Plan Viewer
3 BEDROOM RESIDENCE
47 Smith St, Craigieburn — DWG-2026-0112
Material Takeoff & Quote
Walls Detected
| Element | Measurement |
|---|---|
| External walls | 48.6 lm |
| Internal walls | 32.4 lm |
| Total wall area | 243 m² |
Windows Detected (8)
| Ref | Location | Size / Type |
|---|---|---|
| W1 | Bedroom 1 (N) | 1200 x 1000 Sliding |
| W2 | Bedroom 1 (W) | 1500 x 1200 Awning |
| W3 | Bedroom 2 (N) | 1400 x 1000 Sliding |
| W4 | Bedroom 3 (N) | 1400 x 1000 Sliding |
| W5 | Bedroom 3 (E) | 1200 x 1000 Awning |
| W6 | Bathroom (N) | 800 x 600 Obscure |
| W7 | Living (W) | 1800 x 1500 Fixed |
| W8 | Kitchen (E) | 1200 x 1000 Awning |
Doors Detected (9)
| Type | Qty | Detail |
|---|---|---|
| Entry door | 1 | D1: 920mm solid core |
| Internal hinged | 6 | D2-D7: 820mm hollow core |
| Sliding doors | 2 | SD1: 2.4m 3-panel, SD2: 1.2m cavity |
Wet Areas
| Area | Size |
|---|---|
| Bathroom | 6.2 m² |
| Laundry | 4.8 m² |
| Kitchen splashback | 3.6 lm |
Quote Summary
Framing
$18,400
Windows & Glazing
$12,800
Doors & Hardware
$4,600
Wet Area Waterproofing
$3,200
Plasterboard & Finishing
$8,900
Subtotal
$47,900
30%
Grand Total
$62,270
87% Confidence
Excludes: site works, slab, roof structure, electrical, plumbing rough-in, painting
Requests for Information (RFIs)
1.
2.
3.