Source Documents 12 files
✓
Officeworks
$347
blurry photo
✓
Bunnings
$89
receipt
✓
JB Hi-Fi
$2,400
laptop
✓
Bank Statement
CBA
Jan–Jun
✓
Bank Statement
CBA
Jul–Dec
✓
Telstra
$1,440
annual plan
✓
Officeworks
$347
DUPLICATE
✓
PAYG Summary
Employer
FY 2025-26
✓
RACV Insurance
$1,200
motor vehicle
✓
Accountant Fees
$550
professional
✓
Rental Statement
Investment
property
✓
Office Chair
$890
home office
Extracted & Categorised 0 items
| Date | Description | Category | Amount | Source | Status |
|---|---|---|---|---|---|
| 14/09/25 | Officeworks — stationery & toner | Work expenses | $347 | Receipt #1 | ✓ Extracted |
| 22/10/25 | Bunnings — tools & hardware | Rental deductions | $89 | Receipt #2 | ✓ Extracted |
| 03/08/25 | JB Hi-Fi — laptop (Dell XPS 15) | Depreciation | $2,400 | Receipt #3 | Depreciation required |
| 30/06/26 | Salary — Employer Pty Ltd (Jan–Jun) | Income | $43,750 | Bank #1 | ✓ Matched |
| 30/06/26 | Motor vehicle expenses (Jan–Jun) | Motor vehicle | $1,600 | Bank #1 | ✓ Matched |
| 31/12/25 | Salary — Employer Pty Ltd (Jul–Dec) | Income | $43,750 | Bank #2 | ✓ Matched |
| 31/12/25 | Motor vehicle expenses (Jul–Dec) | Motor vehicle | $1,600 | Bank #2 | ✓ Matched |
| 15/06/26 | Telstra — mobile & internet plan | Telephone/internet | $1,440 | Receipt #6 | ✓ Extracted |
| 14/09/25 | Officeworks — stationery & toner | Work expenses | $347 | Receipt #7 | DUPLICATE DETECTED |
| 30/06/26 | PAYG withholding — Employer Pty Ltd | Income | $22,147 | PAYG #8 | ✓ Verified |
| 01/07/25 | RACV — comprehensive car insurance | Motor vehicle | $1,200 | Receipt #9 | ✓ Extracted |
| 28/02/26 | Accountant fees — prior year return | Work expenses | $550 | Receipt #10 | ✓ Extracted |
| 30/06/26 | Rental income — 12 Acacia Ave | Income | $18,400 | Rental #11 | ✓ Extracted |
| 30/06/26 | Rental expenses — management, repairs, interest | Rental deductions | $12,511 | Rental #11 | ✓ Extracted |
| 11/11/25 | Ergonomic office chair — home office | Home office | $890 | Receipt #12 | ✓ Extracted |
Pre-filled Return
Income
Salary
—
Rental income
—
Total income
—
Deductions
Work expenses
—
Motor vehicle
—
Telephone/internet
—
Home office
—
Rental expenses
—
Depreciation (laptop)
—
Total deductions
—
Taxable income
—
Tax on taxable income
—
Less PAYG withheld
—
Estimated Refund
$0
91% Confidence